Usage Statistics door A. van Walen Consultancy BV - www.whatismyip.nl

Summary Period: April 2010
Generated 10-Feb-2013 19:04 WEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Search] [Agents] [Countries]

Monthly Statistics for April 2010
Total Hits 39808
Total Files 20274
Total Pages 14605
Total Visits 3942
Total KBytes 0
Total Unique Sites 2820
Total Unique URLs 37
Total Unique User Agents 994
. Avg Max
Hits per Hour 55 534
Hits per Day 1326 1933
Files per Day 675 1022
Pages per Day 486 591
Sites per Day 94 189
Visits per Day 131 189
KBytes per Day 0 0
Hits by Response Code
Code 200 - OK 50.93% 20274
Code 206 - Partial Content 0.01% 3
Code 301 - Moved Permanently 0.05% 19
Code 304 - Not Modified 13.77% 5481
Code 403 - Forbidden 0.11% 42
Code 404 - Not Found 0.36% 144
Code 500 - Internal Server Error 34.78% 13845

Daily usage for April 2010

Daily Statistics for April 2010
Day Hits Files Pages Visits Sites KBytes
1 1512 3.80% 877 4.33% 510 3.49% 152 3.86% 147 5.21% 0 0.00%
2 1735 4.36% 775 3.82% 569 3.90% 141 3.58% 155 5.50% 0 0.00%
3 935 2.35% 443 2.19% 404 2.77% 93 2.36% 106 3.76% 0 0.00%
4 959 2.41% 492 2.43% 427 2.92% 101 2.56% 113 4.01% 0 0.00%
5 1497 3.76% 555 2.74% 492 3.37% 106 2.69% 123 4.36% 0 0.00%
6 1150 2.89% 643 3.17% 437 2.99% 121 3.07% 134 4.75% 0 0.00%
7 1682 4.23% 1022 5.04% 553 3.79% 189 4.79% 189 6.70% 0 0.00%
8 1636 4.11% 934 4.61% 536 3.67% 168 4.26% 183 6.49% 0 0.00%
9 1353 3.40% 693 3.42% 472 3.23% 115 2.92% 133 4.72% 0 0.00%
10 850 2.14% 399 1.97% 402 2.75% 90 2.28% 99 3.51% 0 0.00%
11 1043 2.62% 586 2.89% 429 2.94% 103 2.61% 118 4.18% 0 0.00%
12 1641 4.12% 962 4.74% 543 3.72% 164 4.16% 163 5.78% 0 0.00%
13 1267 3.18% 723 3.57% 468 3.20% 139 3.53% 141 5.00% 0 0.00%
14 1811 4.55% 879 4.34% 591 4.05% 165 4.19% 162 5.74% 0 0.00%
15 1557 3.91% 748 3.69% 526 3.60% 147 3.73% 146 5.18% 0 0.00%
16 1468 3.69% 780 3.85% 512 3.51% 151 3.83% 165 5.85% 0 0.00%
17 850 2.14% 346 1.71% 413 2.83% 89 2.26% 106 3.76% 0 0.00%
18 749 1.88% 297 1.46% 389 2.66% 78 1.98% 93 3.30% 0 0.00%
19 1933 4.86% 842 4.15% 558 3.82% 157 3.98% 165 5.85% 0 0.00%
20 1392 3.50% 728 3.59% 587 4.02% 154 3.91% 152 5.39% 0 0.00%
21 1602 4.02% 825 4.07% 520 3.56% 167 4.24% 161 5.71% 0 0.00%
22 1509 3.79% 898 4.43% 525 3.59% 166 4.21% 170 6.03% 0 0.00%
23 1403 3.52% 803 3.96% 554 3.79% 158 4.01% 152 5.39% 0 0.00%
24 720 1.81% 303 1.49% 400 2.74% 89 2.26% 93 3.30% 0 0.00%
25 814 2.04% 360 1.78% 399 2.73% 84 2.13% 90 3.19% 0 0.00%
26 1402 3.52% 819 4.04% 482 3.30% 157 3.98% 160 5.67% 0 0.00%
27 1602 4.02% 769 3.79% 524 3.59% 156 3.96% 158 5.60% 0 0.00%
28 1317 3.31% 611 3.01% 478 3.27% 131 3.32% 132 4.68% 0 0.00%
29 1438 3.61% 723 3.57% 487 3.33% 140 3.55% 153 5.43% 0 0.00%
30 981 2.46% 439 2.17% 418 2.86% 100 2.54% 127 4.50% 0 0.00%

Hourly usage for April 2010

Hourly Statistics for April 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 18 555 1.39% 4 144 0.71% 14 421 2.88% 0 0 0.00%
1 18 564 1.42% 4 131 0.65% 14 425 2.91% 0 0 0.00%
2 17 530 1.33% 3 90 0.44% 14 434 2.97% 0 0 0.00%
3 15 458 1.15% 1 42 0.21% 13 413 2.83% 0 0 0.00%
4 18 545 1.37% 3 119 0.59% 14 430 2.94% 0 0 0.00%
5 27 814 2.04% 8 254 1.25% 16 484 3.31% 0 0 0.00%
6 52 1588 3.99% 24 724 3.57% 20 606 4.15% 0 0 0.00%
7 81 2433 6.11% 47 1433 7.07% 24 730 5.00% 0 0 0.00%
8 85 2555 6.42% 36 1087 5.36% 24 728 4.98% 0 0 0.00%
9 83 2503 6.29% 48 1463 7.22% 25 764 5.23% 0 0 0.00%
10 79 2375 5.97% 43 1313 6.48% 25 753 5.16% 0 0 0.00%
11 76 2293 5.76% 45 1355 6.68% 23 717 4.91% 0 0 0.00%
12 91 2749 6.91% 50 1516 7.48% 25 772 5.29% 0 0 0.00%
13 102 3089 7.76% 54 1623 8.01% 26 806 5.52% 0 0 0.00%
14 88 2658 6.68% 51 1545 7.62% 25 764 5.23% 0 0 0.00%
15 74 2225 5.59% 41 1250 6.17% 24 739 5.06% 0 0 0.00%
16 66 2008 5.04% 36 1102 5.44% 21 634 4.34% 0 0 0.00%
17 62 1879 4.72% 32 975 4.81% 21 638 4.37% 0 0 0.00%
18 71 2150 5.40% 37 1139 5.62% 23 707 4.84% 0 0 0.00%
19 56 1690 4.25% 31 959 4.73% 20 607 4.16% 0 0 0.00%
20 48 1443 3.62% 28 853 4.21% 18 568 3.89% 0 0 0.00%
21 36 1095 2.75% 18 552 2.72% 17 526 3.60% 0 0 0.00%
22 32 989 2.48% 13 417 2.06% 16 506 3.46% 0 0 0.00%
23 20 620 1.56% 6 188 0.93% 14 433 2.96% 0 0 0.00%

Top 25 of 37 Total URLs
# Hits KBytes URL
1 3147 7.91% 0 0.00% /css/stdtheme.css
2 1325 3.33% 0 0.00% /favicon.ico
3 947 2.38% 0 0.00% /robots.txt
4 233 0.59% 0 0.00% /pages/ipnummer.html
5 193 0.48% 0 0.00% /pages/whois.html
6 192 0.48% 0 0.00% /pages/sitemap.html
7 125 0.31% 0 0.00% /pages/sponsor.html
8 50 0.13% 0 0.00% /stats/
9 24 0.06% 0 0.00% /webpromotie/web_promotie.html
10 21 0.05% 0 0.00% /pages/LR.html
11 14 0.04% 0 0.00% /stats/usage_200908.html
12 14 0.04% 0 0.00% /stats/usage_200909.html
13 14 0.04% 0 0.00% /whois/whois.html
14 12 0.03% 0 0.00% /stats/usage_200907.html
15 10 0.03% 0 0.00% /stats/usage_200911.html
16 9 0.02% 0 0.00% /stats/usage_201004.html
17 8 0.02% 0 0.00% /stats/usage_200910.html
18 8 0.02% 0 0.00% /stats/usage_200912.html
19 6 0.02% 0 0.00% /stats/usage_201001.html
20 6 0.02% 0 0.00% /stats/usage_201002.html
21 5 0.01% 0 0.00% /stats/usage_201003.html
22 4 0.01% 0 0.00% /pages/lynx.html
23 3 0.01% 0 0.00% /ROBOTS.TXT
24 2 0.01% 0 0.00% /pages/lr.html
25 1 0.00% 0 0.00% /css/

Top 10 of 37 Total URLs By KBytes
# Hits KBytes URL
1 3 0.01% 0 0.00% /ROBOTS.TXT
2 1 0.00% 0 0.00% /css/
3 3147 7.91% 0 0.00% /css/stdtheme.css
4 1325 3.33% 0 0.00% /favicon.ico
5 21 0.05% 0 0.00% /pages/LR.html
6 233 0.59% 0 0.00% /pages/ipnummer.html
7 2 0.01% 0 0.00% /pages/lr.html
8 4 0.01% 0 0.00% /pages/lynx.html
9 192 0.48% 0 0.00% /pages/sitemap.html
10 125 0.31% 0 0.00% /pages/sponsor.html

Top 10 of 20 Total Entry Pages
# Hits Visits URL
1 193 0.48% 146 32.74% /pages/whois.html
2 233 0.59% 105 23.54% /pages/ipnummer.html
3 50 0.13% 52 11.66% /stats/
4 125 0.31% 42 9.42% /pages/sponsor.html
5 192 0.48% 33 7.40% /pages/sitemap.html
6 21 0.05% 12 2.69% /pages/LR.html
7 24 0.06% 11 2.47% /webpromotie/web_promotie.html
8 12 0.03% 9 2.02% /stats/usage_200907.html
9 14 0.04% 8 1.79% /stats/usage_200908.html
10 14 0.04% 6 1.35% /stats/usage_200909.html

Top 10 of 21 Total Exit Pages
# Hits Visits URL
1 193 0.48% 130 25.64% /pages/whois.html
2 233 0.59% 105 20.71% /pages/ipnummer.html
3 192 0.48% 68 13.41% /pages/sitemap.html
4 125 0.31% 67 13.21% /pages/sponsor.html
5 50 0.13% 59 11.64% /stats/
6 21 0.05% 14 2.76% /pages/LR.html
7 24 0.06% 14 2.76% /webpromotie/web_promotie.html
8 14 0.04% 10 1.97% /stats/usage_200908.html
9 12 0.03% 7 1.38% /stats/usage_200907.html
10 14 0.04% 7 1.38% /stats/usage_200909.html

Top 30 of 2820 Total Sites
# Hits Files KBytes Visits Hostname
1 1826 4.59% 1255 6.19% 0 0.00% 118 2.99% static.kpn.net
2 864 2.17% 0 0.00% 0 0.00% 2 0.05% 115.169-247-81.adsl-dyn.isp.belgacom.be
3 497 1.25% 11 0.05% 0 0.00% 2 0.05% d57d1502.static.ziggozakelijk.nl
4 433 1.09% 0 0.00% 0 0.00% 1 0.03% 27.147-178-91.adsl-dyn.isp.belgacom.be
5 432 1.09% 0 0.00% 0 0.00% 1 0.03% 104.247-64-87.adsl-dyn.isp.belgacom.be
6 432 1.09% 0 0.00% 0 0.00% 1 0.03% 119.167-247-81.adsl-dyn.isp.belgacom.be
7 432 1.09% 0 0.00% 0 0.00% 1 0.03% 135.39-241-81.adsl-dyn.isp.belgacom.be
8 432 1.09% 0 0.00% 0 0.00% 1 0.03% 168.251-64-87.adsl-dyn.isp.belgacom.be
9 432 1.09% 0 0.00% 0 0.00% 1 0.03% 179.179-247-81.adsl-dyn.isp.belgacom.be
10 432 1.09% 0 0.00% 0 0.00% 1 0.03% 208.85-136-217.adsl-dyn.isp.belgacom.be
11 432 1.09% 0 0.00% 0 0.00% 1 0.03% 228.173-247-81.adsl-dyn.isp.belgacom.be
12 432 1.09% 0 0.00% 0 0.00% 1 0.03% 232.95-136-217.adsl-dyn.isp.belgacom.be
13 432 1.09% 0 0.00% 0 0.00% 1 0.03% 28.184-247-81.adsl-dyn.isp.belgacom.be
14 432 1.09% 0 0.00% 0 0.00% 1 0.03% 35.37-241-81.adsl-dyn.isp.belgacom.be
15 432 1.09% 0 0.00% 0 0.00% 1 0.03% 40.253-64-87.adsl-dyn.isp.belgacom.be
16 432 1.09% 0 0.00% 0 0.00% 1 0.03% 44.144-178-91.adsl-dyn.isp.belgacom.be
17 432 1.09% 0 0.00% 0 0.00% 1 0.03% 50.145-178-91.adsl-dyn.isp.belgacom.be
18 432 1.09% 0 0.00% 0 0.00% 1 0.03% 51.156-178-91.adsl-dyn.isp.belgacom.be
19 432 1.09% 0 0.00% 0 0.00% 1 0.03% 90.2-240-81.adsl-dyn.isp.belgacom.be
20 432 1.09% 0 0.00% 0 0.00% 1 0.03% 91.0-240-81.adsl-dyn.isp.belgacom.be
21 401 1.01% 0 0.00% 0 0.00% 1 0.03% 117.15-241-81.adsl-dyn.isp.belgacom.be
22 396 0.99% 115 0.57% 0 0.00% 38 0.96% vps453.directvps.nl
23 370 0.93% 66 0.33% 0 0.00% 1 0.03% a82-95-200-130.adsl.xs4all.nl
24 304 0.76% 7 0.03% 0 0.00% 1 0.03% static-112-252-112-80.thenetworkfactory.nl
25 298 0.75% 40 0.20% 0 0.00% 8 0.20% 93.127.229.200
26 256 0.64% 98 0.48% 0 0.00% 30 0.76% ip545354d8.speed.planet.nl
27 221 0.56% 175 0.86% 0 0.00% 27 0.68% d51522322.access.telenet.be
28 213 0.54% 8 0.04% 0 0.00% 3 0.08% a82-94-7-251.adsl.xs4all.nl
29 213 0.54% 53 0.26% 0 0.00% 28 0.71% support.leaseweb.net
30 192 0.48% 7 0.03% 0 0.00% 20 0.51% 5ed4b977.cm-7-5c.dynamic.ziggo.nl

Top 10 of 2820 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8 0.02% 0 0.00% 0 0.00% 1 0.03% 006-124-045-062.dynamic.caiway.nl
2 6 0.02% 6 0.03% 0 0.00% 0 0.00% 01-ict.nl
3 1 0.00% 1 0.00% 0 0.00% 0 0.00% 013-154-045-062.dynamic.caiway.nl
4 8 0.02% 7 0.03% 0 0.00% 1 0.03% 035-025-128-083.dynamic.caiway.nl
5 9 0.02% 8 0.04% 0 0.00% 1 0.03% 045-245-045-062.dynamic.caiway.nl
6 9 0.02% 8 0.04% 0 0.00% 1 0.03% 047-022-128-083.dynamic.caiway.nl
7 8 0.02% 7 0.03% 0 0.00% 1 0.03% 047-154-045-062.dynamic.caiway.nl
8 8 0.02% 7 0.03% 0 0.00% 1 0.03% 065-075-128-083.dynamic.caiway.nl
9 8 0.02% 7 0.03% 0 0.00% 1 0.03% 072-160-045-062.dynamic.caiway.nl
10 8 0.02% 7 0.03% 0 0.00% 1 0.03% 073-024-128-083.dynamic.caiway.nl

Top 15 of 994 Total User Agents
# Hits User Agent
1 8640 21.70% lwp-trivial/5.810
2 1548 3.89% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.307
3 1173 2.95% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/532.5 (KHTML, like Gecko) Chrome/4.1.249.1045 Safari/532.5
4 1143 2.87% msnbot/2.0b ( http://search.msn.com/msnbot.htm)
5 991 2.49% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR
6 834 2.10% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/532.5 (KHTML, like Gecko) Chrome/4.1.249.1045 Safari/532.5
7 693 1.74% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152;
8 662 1.66% Mozilla/5.0 (Windows; U; Windows NT 5.1; nl; rv:1.9.2.3) Gecko/20100401 Firefox/3.6.3 (.NET CLR 3.5.30729)
9 659 1.66% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-GB; rv:1.9.1.6) Gecko/20091201 Firefox/3.5.6 (.NET CLR 3.5.30729)
10 496 1.25% Mozilla/5.0 (Windows; U; Windows NT 6.1; nl; rv:1.9.2.3) Gecko/20100401 Firefox/3.6.3
11 478 1.20% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US) AppleWebKit/532.5 (KHTML, like Gecko) Chrome/4.1.249.1045 Safari/532.5
12 470 1.18% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; Tablet PC 1.7; .NET CLR 1.0.3705; .NET CLR 2.0.50727; .NET CLR
13 411 1.03% Mozilla/5.0 (Windows; U; Windows NT 6.0; nl; rv:1.9.2.3) Gecko/20100401 Firefox/3.6.3 (.NET CLR 3.5.30729)
14 405 1.02% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.30729;
15 401 1.01% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; WOW64; Trident/4.0; SLCC1; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR

Usage by Country for April 2010

Top 30 of 42 Total Countries
# Hits Files KBytes Country
1 19331 48.56% 13171 64.96% 0 0.00% Netherlands
2 10711 26.91% 1357 6.69% 0 0.00% Belgium
3 3668 9.21% 2362 11.65% 0 0.00% Network (net)
4 2762 6.94% 1287 6.35% 0 0.00% Commercial (com)
5 2278 5.72% 1400 6.91% 0 0.00% Unresolved/Unknown
6 279 0.70% 128 0.63% 0 0.00% Non-Profit (org)
7 159 0.40% 125 0.62% 0 0.00% Germany
8 58 0.15% 8 0.04% 0 0.00% Italy
9 43 0.11% 37 0.18% 0 0.00% Hungary
10 41 0.10% 37 0.18% 0 0.00% France
11 38 0.10% 31 0.15% 0 0.00% Soviet Union
12 35 0.09% 31 0.15% 0 0.00% European Union
13 35 0.09% 14 0.07% 0 0.00% Lithuania
14 33 0.08% 31 0.15% 0 0.00% Japan
15 31 0.08% 28 0.14% 0 0.00% Educational (edu)
16 31 0.08% 18 0.09% 0 0.00% Russian Federation
17 28 0.07% 17 0.08% 0 0.00% Turkey
18 25 0.06% 22 0.11% 0 0.00% Netherlands Antilles
19 21 0.05% 15 0.07% 0 0.00% Canada
20 20 0.05% 13 0.06% 0 0.00% Ukraine
21 18 0.05% 15 0.07% 0 0.00% Denmark
22 15 0.04% 11 0.05% 0 0.00% Switzerland
23 14 0.04% 10 0.05% 0 0.00% Sweden
24 12 0.03% 9 0.04% 0 0.00% Generic Business (biz)
25 12 0.03% 11 0.05% 0 0.00% Finland
26 10 0.03% 8 0.04% 0 0.00% Address Routing (arpa)
27 10 0.03% 9 0.04% 0 0.00% Ireland
28 10 0.03% 9 0.04% 0 0.00% Israel
29 10 0.03% 9 0.04% 0 0.00% Malaysia
30 9 0.02% 8 0.04% 0 0.00% Austria


Generated by Webalizer Version 2.21 100% Micro$oft free!