Usage Statistics door A. van Walen Consultancy BV - www.whatismyip.nl

Summary Period: November 2010
Generated 10-Feb-2013 19:04 WEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Search] [Agents] [Countries]

Monthly Statistics for November 2010
Total Hits 42346
Total Files 21652
Total Pages 14945
Total Visits 4029
Total KBytes 0
Total Unique Sites 2556
Total Unique URLs 65
Total Unique User Agents 964
. Avg Max
Hits per Hour 58 302
Hits per Day 1411 1847
Files per Day 721 1034
Pages per Day 498 590
Sites per Day 85 152
Visits per Day 134 170
KBytes per Day 0 0
Hits by Response Code
Code 200 - OK 51.13% 21652
Code 206 - Partial Content 0.01% 4
Code 301 - Moved Permanently 0.04% 17
Code 304 - Not Modified 15.29% 6474
Code 403 - Forbidden 0.07% 30
Code 404 - Not Found 0.17% 72
Code 500 - Internal Server Error 33.29% 14097

Daily usage for November 2010

Daily Statistics for November 2010
Day Hits Files Pages Visits Sites KBytes
1 1366 3.23% 778 3.59% 488 3.27% 143 3.55% 127 4.97% 0 0.00%
2 1847 4.36% 895 4.13% 581 3.89% 152 3.77% 134 5.24% 0 0.00%
3 1481 3.50% 711 3.28% 521 3.49% 151 3.75% 122 4.77% 0 0.00%
4 1341 3.17% 729 3.37% 471 3.15% 136 3.38% 121 4.73% 0 0.00%
5 1610 3.80% 801 3.70% 531 3.55% 160 3.97% 126 4.93% 0 0.00%
6 1084 2.56% 505 2.33% 446 2.98% 99 2.46% 101 3.95% 0 0.00%
7 998 2.36% 390 1.80% 445 2.98% 80 1.99% 77 3.01% 0 0.00%
8 1674 3.95% 699 3.23% 546 3.65% 147 3.65% 119 4.66% 0 0.00%
9 1791 4.23% 971 4.48% 533 3.57% 153 3.80% 138 5.40% 0 0.00%
10 1485 3.51% 777 3.59% 519 3.47% 145 3.60% 123 4.81% 0 0.00%
11 1651 3.90% 880 4.06% 532 3.56% 149 3.70% 132 5.16% 0 0.00%
12 1519 3.59% 793 3.66% 515 3.45% 157 3.90% 125 4.89% 0 0.00%
13 1003 2.37% 470 2.17% 453 3.03% 107 2.66% 95 3.72% 0 0.00%
14 1139 2.69% 586 2.71% 449 3.00% 120 2.98% 108 4.23% 0 0.00%
15 1736 4.10% 1005 4.64% 540 3.61% 158 3.92% 143 5.59% 0 0.00%
16 1841 4.35% 1034 4.78% 530 3.55% 145 3.60% 134 5.24% 0 0.00%
17 1728 4.08% 823 3.80% 590 3.95% 167 4.14% 140 5.48% 0 0.00%
18 1455 3.44% 783 3.62% 505 3.38% 151 3.75% 127 4.97% 0 0.00%
19 1263 2.98% 657 3.03% 473 3.16% 122 3.03% 110 4.30% 0 0.00%
20 921 2.17% 443 2.05% 432 2.89% 98 2.43% 88 3.44% 0 0.00%
21 933 2.20% 396 1.83% 465 3.11% 97 2.41% 74 2.90% 0 0.00%
22 1583 3.74% 803 3.71% 517 3.46% 161 4.00% 135 5.28% 0 0.00%
23 1675 3.96% 939 4.34% 558 3.73% 156 3.87% 146 5.71% 0 0.00%
24 1691 3.99% 878 4.06% 536 3.59% 170 4.22% 152 5.95% 0 0.00%
25 1248 2.95% 715 3.30% 468 3.13% 135 3.35% 124 4.85% 0 0.00%
26 1567 3.70% 804 3.71% 505 3.38% 144 3.57% 139 5.44% 0 0.00%
27 1042 2.46% 517 2.39% 429 2.87% 98 2.43% 83 3.25% 0 0.00%
28 979 2.31% 400 1.85% 459 3.07% 97 2.41% 89 3.48% 0 0.00%
29 1237 2.92% 640 2.96% 445 2.98% 121 3.00% 107 4.19% 0 0.00%
30 1458 3.44% 830 3.83% 463 3.10% 141 3.50% 136 5.32% 0 0.00%

Hourly usage for November 2010

Hourly Statistics for November 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 21 638 1.51% 6 186 0.86% 14 439 2.94% 0 0 0.00%
1 17 539 1.27% 3 99 0.46% 14 440 2.94% 0 0 0.00%
2 17 511 1.21% 2 74 0.34% 14 442 2.96% 0 0 0.00%
3 15 477 1.13% 2 63 0.29% 13 410 2.74% 0 0 0.00%
4 17 534 1.26% 3 100 0.46% 15 451 3.02% 0 0 0.00%
5 18 550 1.30% 3 97 0.45% 14 437 2.92% 0 0 0.00%
6 23 690 1.63% 6 192 0.89% 14 443 2.96% 0 0 0.00%
7 57 1724 4.07% 26 797 3.68% 20 615 4.12% 0 0 0.00%
8 90 2728 6.44% 51 1538 7.10% 25 753 5.04% 0 0 0.00%
9 87 2622 6.19% 50 1500 6.93% 24 741 4.96% 0 0 0.00%
10 89 2674 6.31% 50 1505 6.95% 23 714 4.78% 0 0 0.00%
11 83 2494 5.89% 46 1384 6.39% 24 727 4.86% 0 0 0.00%
12 97 2916 6.89% 55 1658 7.66% 26 795 5.32% 0 0 0.00%
13 103 3091 7.30% 58 1741 8.04% 27 826 5.53% 0 0 0.00%
14 97 2920 6.90% 54 1640 7.57% 28 843 5.64% 0 0 0.00%
15 95 2868 6.77% 54 1636 7.56% 26 785 5.25% 0 0 0.00%
16 76 2307 5.45% 39 1177 5.44% 22 680 4.55% 0 0 0.00%
17 67 2027 4.79% 35 1060 4.90% 21 638 4.27% 0 0 0.00%
18 64 1942 4.59% 35 1052 4.86% 21 657 4.40% 0 0 0.00%
19 69 2092 4.94% 39 1172 5.41% 22 676 4.52% 0 0 0.00%
20 70 2124 5.02% 36 1102 5.09% 22 684 4.58% 0 0 0.00%
21 53 1602 3.78% 26 788 3.64% 21 632 4.23% 0 0 0.00%
22 46 1404 3.32% 25 756 3.49% 20 606 4.05% 0 0 0.00%
23 29 872 2.06% 11 335 1.55% 17 511 3.42% 0 0 0.00%

Top 30 of 65 Total URLs
# Hits KBytes URL
1 3595 8.49% 0 0.00% /css/stdtheme.css
2 1289 3.04% 0 0.00% /favicon.ico
3 540 1.28% 0 0.00% /robots.txt
4 227 0.54% 0 0.00% /pages/ipnummer.html
5 219 0.52% 0 0.00% /pages/sitemap.html
6 165 0.39% 0 0.00% /pages/whois.html
7 111 0.26% 0 0.00% /pages/sponsor.html
8 21 0.05% 0 0.00% /stats/
9 21 0.05% 0 0.00% /whois/whois.html
10 15 0.04% 0 0.00% /pages/LR.html
11 14 0.03% 0 0.00% /webpromotie/web_promotie.html
12 7 0.02% 0 0.00% /stats/usage_200909.html
13 7 0.02% 0 0.00% /stats/usage_200912.html
14 7 0.02% 0 0.00% /stats/usage_201002.html
15 7 0.02% 0 0.00% /stats/usage_201003.html
16 7 0.02% 0 0.00% /stats/usage_201008.html
17 6 0.01% 0 0.00% /pages/lr.html
18 6 0.01% 0 0.00% /stats/usage_200907.html
19 6 0.01% 0 0.00% /stats/usage_200908.html
20 6 0.01% 0 0.00% /stats/usage_200910.html
21 6 0.01% 0 0.00% /stats/usage_200911.html
22 6 0.01% 0 0.00% /stats/usage_201001.html
23 6 0.01% 0 0.00% /stats/usage_201004.html
24 6 0.01% 0 0.00% /stats/usage_201005.html
25 6 0.01% 0 0.00% /stats/usage_201006.html
26 6 0.01% 0 0.00% /stats/usage_201007.html
27 5 0.01% 0 0.00% /stats/usage_201011.html
28 4 0.01% 0 0.00% /ROBOTS.TXT
29 4 0.01% 0 0.00% /pages/lynx.html
30 4 0.01% 0 0.00% /stats/usage_201009.html

Top 10 of 65 Total URLs By KBytes
# Hits KBytes URL
1 4 0.01% 0 0.00% /ROBOTS.TXT
2 1 0.00% 0 0.00% /css/
3 3595 8.49% 0 0.00% /css/stdtheme.css
4 1289 3.04% 0 0.00% /favicon.ico
5 15 0.04% 0 0.00% /pages/LR.html
6 227 0.54% 0 0.00% /pages/ipnummer.html
7 6 0.01% 0 0.00% /pages/lr.html
8 4 0.01% 0 0.00% /pages/lynx.html
9 219 0.52% 0 0.00% /pages/sitemap.html
10 111 0.26% 0 0.00% /pages/sponsor.html

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 165 0.39% 100 30.77% /pages/whois.html
2 227 0.54% 92 28.31% /pages/ipnummer.html
3 219 0.52% 48 14.77% /pages/sitemap.html
4 111 0.26% 40 12.31% /pages/sponsor.html
5 21 0.05% 10 3.08% /stats/
6 21 0.05% 9 2.77% /whois/whois.html
7 15 0.04% 8 2.46% /pages/LR.html
8 14 0.03% 6 1.85% /webpromotie/web_promotie.html
9 6 0.01% 3 0.92% /pages/lr.html
10 6 0.01% 2 0.62% /stats/usage_200907.html

Top 10 of 18 Total Exit Pages
# Hits Visits URL
1 227 0.54% 95 25.96% /pages/ipnummer.html
2 165 0.39% 94 25.68% /pages/whois.html
3 219 0.52% 69 18.85% /pages/sitemap.html
4 111 0.26% 51 13.93% /pages/sponsor.html
5 21 0.05% 14 3.83% /stats/
6 21 0.05% 14 3.83% /whois/whois.html
7 15 0.04% 7 1.91% /pages/LR.html
8 14 0.03% 5 1.37% /webpromotie/web_promotie.html
9 6 0.01% 3 0.82% /pages/lr.html
10 7 0.02% 3 0.82% /stats/usage_201008.html

Top 30 of 2556 Total Sites
# Hits Files KBytes Visits Hostname
1 3282 7.75% 2104 9.72% 0 0.00% 164 4.07% static.kpn.net
2 1057 2.50% 554 2.56% 0 0.00% 100 2.48% ip5452023a.adsl-surfen.hetnet.nl
3 840 1.98% 56 0.26% 0 0.00% 73 1.81% 546b05b6.cm-12-4a.dynamic.ziggo.nl
4 528 1.25% 35 0.16% 0 0.00% 35 0.87% 546a98d1.cm-12-3c.dynamic.ziggo.nl
5 433 1.02% 0 0.00% 0 0.00% 1 0.02% 105.85-200-80.adsl-dyn.isp.belgacom.be
6 432 1.02% 0 0.00% 0 0.00% 1 0.02% 127.92-200-80.adsl-dyn.isp.belgacom.be
7 432 1.02% 0 0.00% 0 0.00% 1 0.02% 136.184-200-80.adsl-dyn.isp.belgacom.be
8 432 1.02% 0 0.00% 0 0.00% 1 0.02% 141.7-200-80.adsl-dyn.isp.belgacom.be
9 432 1.02% 0 0.00% 0 0.00% 1 0.02% 156.56-200-80.adsl-dyn.isp.belgacom.be
10 432 1.02% 0 0.00% 0 0.00% 1 0.02% 157.217-200-80.adsl-dyn.isp.belgacom.be
11 432 1.02% 0 0.00% 0 0.00% 1 0.02% 160.192-200-80.adsl-dyn.isp.belgacom.be
12 432 1.02% 0 0.00% 0 0.00% 1 0.02% 206.85-200-80.adsl-dyn.isp.belgacom.be
13 432 1.02% 0 0.00% 0 0.00% 1 0.02% 235.148-200-80.adsl-dyn.isp.belgacom.be
14 432 1.02% 0 0.00% 0 0.00% 1 0.02% 253.117-200-80.adsl-dyn.isp.belgacom.be
15 432 1.02% 0 0.00% 0 0.00% 1 0.02% 36.182-200-80.adsl-dyn.isp.belgacom.be
16 432 1.02% 0 0.00% 0 0.00% 1 0.02% 48.144-200-80.adsl-dyn.isp.belgacom.be
17 432 1.02% 0 0.00% 0 0.00% 1 0.02% 51.228-200-80.adsl-dyn.isp.belgacom.be
18 432 1.02% 0 0.00% 0 0.00% 1 0.02% 55.27-200-80.adsl-dyn.isp.belgacom.be
19 432 1.02% 0 0.00% 0 0.00% 1 0.02% 63.203-200-80.adsl-dyn.isp.belgacom.be
20 432 1.02% 0 0.00% 0 0.00% 1 0.02% 73.102-200-80.adsl-dyn.isp.belgacom.be
21 432 1.02% 0 0.00% 0 0.00% 1 0.02% 80.89-200-80.adsl-dyn.isp.belgacom.be
22 430 1.02% 0 0.00% 0 0.00% 1 0.02% 113.82-200-80.adsl-dyn.isp.belgacom.be
23 429 1.01% 0 0.00% 0 0.00% 1 0.02% 240.213-200-80.adsl-dyn.isp.belgacom.be
24 328 0.77% 0 0.00% 0 0.00% 3 0.07% 138.167-200-80.adsl-dyn.isp.belgacom.be
25 274 0.65% 61 0.28% 0 0.00% 0 0.00% a82-95-200-130.adsl.xs4all.nl
26 233 0.55% 120 0.55% 0 0.00% 21 0.52% 535641fd.cm-6-7b.dynamic.ziggo.nl
27 231 0.55% 155 0.72% 0 0.00% 1 0.02% mail.thunnissen.nl
28 193 0.46% 134 0.62% 0 0.00% 19 0.47% crawl3.dotnetdotcom.org
29 184 0.43% 0 0.00% 0 0.00% 17 0.42% 5ed4b977.cm-7-5c.dynamic.ziggo.nl
30 176 0.42% 140 0.65% 0 0.00% 22 0.55% d51522322.access.telenet.be

Top 10 of 2556 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8 0.02% 7 0.03% 0 0.00% 1 0.02% 007-087-128-083.dynamic.caiway.nl
2 8 0.02% 7 0.03% 0 0.00% 1 0.02% 012-109-128-083.dynamic.caiway.nl
3 8 0.02% 7 0.03% 0 0.00% 1 0.02% 013-210-045-062.dynamic.caiway.nl
4 8 0.02% 7 0.03% 0 0.00% 1 0.02% 074-019-045-062.static.caiway.nl
5 17 0.04% 15 0.07% 0 0.00% 1 0.02% 084-246-044-186.pn.nl
6 8 0.02% 7 0.03% 0 0.00% 1 0.02% 084-246-045-049.pn.nl
7 1 0.00% 1 0.00% 0 0.00% 0 0.00% 095-096-002-035.static.chello.nl
8 16 0.04% 14 0.06% 0 0.00% 2 0.05% 095-096-002-173.static.chello.nl
9 9 0.02% 8 0.04% 0 0.00% 1 0.02% 095-096-057-083.static.chello.nl
10 11 0.03% 10 0.05% 0 0.00% 1 0.02% 095-096-067-046.static.chello.nl

Top 15 of 964 Total User Agents
# Hits User Agent
1 8609 20.33% lwp-trivial/5.810
2 1923 4.54% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR
3 1857 4.39% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; GTB6.6; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .
4 1693 4.00% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.307
5 1194 2.82% Mozilla/5.0 (Windows; U; Windows NT 6.1; nl; rv:1.9.2.12) Gecko/20101026 Firefox/3.6.12
6 1128 2.66% Mozilla/5.0 (compatible; bingbot/2.0; http://www.bing.com/bingbot.htm)
7 1072 2.53% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; GTB6.6; InfoPath.2; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152;
8 916 2.16% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/534.7 (KHTML, like Gecko) Chrome/7.0.517.44 Safari/534.7
9 843 1.99% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152;
10 645 1.52% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1) ; .NET
11 477 1.13% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; GTB6.6; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR
12 433 1.02% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.307
13 373 0.88% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; GTB6.6; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.450
14 368 0.87% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/534.7 (KHTML, like Gecko) Chrome/7.0.517.44 Safari/534.7
15 347 0.82% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.30729;

Usage by Country for November 2010

Top 30 of 37 Total Countries
# Hits Files KBytes Country
1 21054 49.72% 13752 63.51% 0 0.00% Netherlands
2 10333 24.40% 1325 6.12% 0 0.00% Belgium
3 5115 12.08% 3309 15.28% 0 0.00% Network (net)
4 2592 6.12% 1711 7.90% 0 0.00% Unresolved/Unknown
5 2170 5.12% 824 3.81% 0 0.00% Commercial (com)
6 211 0.50% 148 0.68% 0 0.00% Non-Profit (org)
7 145 0.34% 121 0.56% 0 0.00% Educational (edu)
8 135 0.32% 99 0.46% 0 0.00% Germany
9 119 0.28% 47 0.22% 0 0.00% Romania
10 43 0.10% 17 0.08% 0 0.00% European Union
11 42 0.10% 36 0.17% 0 0.00% Japan
12 38 0.09% 30 0.14% 0 0.00% Slovakia
13 36 0.09% 14 0.06% 0 0.00% New Zealand
14 31 0.07% 28 0.13% 0 0.00% France
15 28 0.07% 23 0.11% 0 0.00% Generic Business (biz)
16 27 0.06% 16 0.07% 0 0.00% Brazil
17 25 0.06% 23 0.11% 0 0.00% Netherlands Antilles
18 21 0.05% 18 0.08% 0 0.00% Switzerland
19 21 0.05% 13 0.06% 0 0.00% Russian Federation
20 19 0.04% 0 0.00% 0 0.00% Italy
21 18 0.04% 15 0.07% 0 0.00% Address Routing (arpa)
22 17 0.04% 14 0.06% 0 0.00% Lithuania
23 17 0.04% 13 0.06% 0 0.00% Sweden
24 14 0.03% 6 0.03% 0 0.00% United Kingdom
25 10 0.02% 8 0.04% 0 0.00% Israel
26 10 0.02% 8 0.04% 0 0.00% Mexico
27 10 0.02% 9 0.04% 0 0.00% Poland
28 8 0.02% 7 0.03% 0 0.00% Argentina
29 8 0.02% 5 0.02% 0 0.00% India
30 8 0.02% 7 0.03% 0 0.00% Taiwan


Generated by Webalizer Version 2.21 100% Micro$oft free!