Usage Statistics door A. van Walen Consultancy BV - www.whatismyip.nl

Summary Period: August 2011
Generated 10-Feb-2013 19:04 WEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Search] [Agents] [Countries]

Monthly Statistics for August 2011
Total Hits 24760
Total Files 16405
Total Pages 4870
Total Visits 3232
Total KBytes 0
Total Unique Sites 2076
Total Unique URLs 50
Total Unique User Agents 702
. Avg Max
Hits per Hour 33 317
Hits per Day 798 1130
Files per Day 529 725
Pages per Day 157 205
Sites per Day 66 125
Visits per Day 104 135
KBytes per Day 0 0
Hits by Response Code
Code 200 - OK 66.26% 16405
Code 206 - Partial Content 0.04% 11
Code 301 - Moved Permanently 0.05% 12
Code 304 - Not Modified 15.40% 3813
Code 403 - Forbidden 0.07% 18
Code 404 - Not Found 1.01% 249
Code 500 - Internal Server Error 17.17% 4252

Daily usage for August 2011

Daily Statistics for August 2011
Day Hits Files Pages Visits Sites KBytes
1 726 2.93% 541 3.30% 160 3.29% 102 3.16% 93 4.48% 0 0.00%
2 564 2.28% 443 2.70% 114 2.34% 93 2.88% 86 4.14% 0 0.00%
3 731 2.95% 536 3.27% 144 2.96% 104 3.22% 97 4.67% 0 0.00%
4 865 3.49% 629 3.83% 153 3.14% 111 3.43% 106 5.11% 0 0.00%
5 731 2.95% 492 3.00% 145 2.98% 98 3.03% 86 4.14% 0 0.00%
6 434 1.75% 316 1.93% 104 2.14% 69 2.13% 65 3.13% 0 0.00%
7 412 1.66% 299 1.82% 98 2.01% 67 2.07% 64 3.08% 0 0.00%
8 1014 4.10% 725 4.42% 194 3.98% 130 4.02% 104 5.01% 0 0.00%
9 980 3.96% 719 4.38% 185 3.80% 127 3.93% 117 5.64% 0 0.00%
10 967 3.91% 619 3.77% 189 3.88% 112 3.47% 104 5.01% 0 0.00%
11 680 2.75% 511 3.11% 137 2.81% 101 3.12% 100 4.82% 0 0.00%
12 881 3.56% 590 3.60% 179 3.68% 116 3.59% 108 5.20% 0 0.00%
13 551 2.23% 362 2.21% 140 2.87% 97 3.00% 89 4.29% 0 0.00%
14 645 2.61% 506 3.08% 149 3.06% 85 2.63% 82 3.95% 0 0.00%
15 816 3.30% 565 3.44% 173 3.55% 102 3.16% 93 4.48% 0 0.00%
16 984 3.97% 632 3.85% 205 4.21% 112 3.47% 111 5.35% 0 0.00%
17 958 3.87% 593 3.61% 199 4.09% 121 3.74% 107 5.15% 0 0.00%
18 853 3.45% 603 3.68% 167 3.43% 122 3.77% 107 5.15% 0 0.00%
19 807 3.26% 606 3.69% 171 3.51% 110 3.40% 104 5.01% 0 0.00%
20 382 1.54% 291 1.77% 91 1.87% 62 1.92% 55 2.65% 0 0.00%
21 578 2.33% 351 2.14% 98 2.01% 68 2.10% 65 3.13% 0 0.00%
22 960 3.88% 653 3.98% 187 3.84% 123 3.81% 111 5.35% 0 0.00%
23 815 3.29% 579 3.53% 141 2.90% 103 3.19% 101 4.87% 0 0.00%
24 1110 4.48% 583 3.55% 202 4.15% 135 4.18% 116 5.59% 0 0.00%
25 1037 4.19% 588 3.58% 183 3.76% 123 3.81% 116 5.59% 0 0.00%
26 1130 4.56% 519 3.16% 196 4.02% 111 3.43% 109 5.25% 0 0.00%
27 568 2.29% 345 2.10% 123 2.53% 82 2.54% 72 3.47% 0 0.00%
28 626 2.53% 329 2.01% 105 2.16% 82 2.54% 88 4.24% 0 0.00%
29 1105 4.46% 725 4.42% 187 3.84% 134 4.15% 125 6.02% 0 0.00%
30 1077 4.35% 568 3.46% 185 3.80% 118 3.65% 117 5.64% 0 0.00%
31 773 3.12% 587 3.58% 166 3.41% 113 3.50% 110 5.30% 0 0.00%

Hourly usage for August 2011

Hourly Statistics for August 2011
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 8 253 1.02% 5 177 1.08% 3 97 1.99% 0 0 0.00%
1 5 170 0.69% 3 107 0.65% 1 57 1.17% 0 0 0.00%
2 3 104 0.42% 1 54 0.33% 1 46 0.94% 0 0 0.00%
3 3 114 0.46% 2 74 0.45% 1 47 0.97% 0 0 0.00%
4 8 263 1.06% 4 137 0.84% 1 59 1.21% 0 0 0.00%
5 11 367 1.48% 7 223 1.36% 2 92 1.89% 0 0 0.00%
6 23 726 2.93% 16 519 3.16% 4 148 3.04% 0 0 0.00%
7 42 1321 5.34% 29 902 5.50% 8 271 5.56% 0 0 0.00%
8 57 1768 7.14% 36 1127 6.87% 10 334 6.86% 0 0 0.00%
9 62 1931 7.80% 42 1324 8.07% 11 356 7.31% 0 0 0.00%
10 46 1447 5.84% 32 1011 6.16% 8 270 5.54% 0 0 0.00%
11 57 1794 7.25% 37 1159 7.06% 10 337 6.92% 0 0 0.00%
12 53 1647 6.65% 35 1086 6.62% 9 298 6.12% 0 0 0.00%
13 68 2122 8.57% 46 1432 8.73% 11 368 7.56% 0 0 0.00%
14 50 1551 6.26% 38 1182 7.21% 9 280 5.75% 0 0 0.00%
15 51 1606 6.49% 31 976 5.95% 9 280 5.75% 0 0 0.00%
16 44 1379 5.57% 26 833 5.08% 8 265 5.44% 0 0 0.00%
17 33 1041 4.20% 25 784 4.78% 7 221 4.54% 0 0 0.00%
18 40 1250 5.05% 24 772 4.71% 7 245 5.03% 0 0 0.00%
19 32 1020 4.12% 22 699 4.26% 6 204 4.19% 0 0 0.00%
20 34 1062 4.29% 23 722 4.40% 6 209 4.29% 0 0 0.00%
21 31 991 4.00% 18 558 3.40% 5 183 3.76% 0 0 0.00%
22 17 548 2.21% 11 346 2.11% 3 119 2.44% 0 0 0.00%
23 9 285 1.15% 6 201 1.23% 2 84 1.72% 0 0 0.00%

Top 30 of 50 Total URLs
# Hits KBytes URL
1 2562 10.35% 0 0.00% /css/stdtheme.css
2 958 3.87% 0 0.00% /favicon.ico
3 760 3.07% 0 0.00% /robots.txt
4 192 0.78% 0 0.00% /pages/sitemap.html
5 161 0.65% 0 0.00% /pages/ipnummer.html
6 154 0.62% 0 0.00% /pages/whois.html
7 85 0.34% 0 0.00% /pages/sponsor.html
8 13 0.05% 0 0.00% /stats/
9 9 0.04% 0 0.00% /pages/LR.html
10 9 0.04% 0 0.00% /webpromotie/web_promotie.html
11 4 0.02% 0 0.00% /pages/lr.html
12 4 0.02% 0 0.00% /stats/usage_201005.html
13 4 0.02% 0 0.00% /stats/usage_201006.html
14 4 0.02% 0 0.00% /whois/whois.html
15 3 0.01% 0 0.00% /stats/usage_200908.html
16 3 0.01% 0 0.00% /stats/usage_200910.html
17 3 0.01% 0 0.00% /stats/usage_200911.html
18 3 0.01% 0 0.00% /stats/usage_200912.html
19 3 0.01% 0 0.00% /stats/usage_201001.html
20 3 0.01% 0 0.00% /stats/usage_201002.html
21 3 0.01% 0 0.00% /stats/usage_201003.html
22 3 0.01% 0 0.00% /stats/usage_201004.html
23 3 0.01% 0 0.00% /stats/usage_201007.html
24 3 0.01% 0 0.00% /stats/usage_201008.html
25 3 0.01% 0 0.00% /stats/usage_201009.html
26 3 0.01% 0 0.00% /stats/usage_201010.html
27 3 0.01% 0 0.00% /stats/usage_201011.html
28 3 0.01% 0 0.00% /stats/usage_201012.html
29 3 0.01% 0 0.00% /stats/usage_201101.html
30 3 0.01% 0 0.00% /stats/usage_201102.html

Top 10 of 50 Total URLs By KBytes
# Hits KBytes URL
1 2 0.01% 0 0.00% /ROBOTS.TXT
2 2562 10.35% 0 0.00% /css/stdtheme.css
3 958 3.87% 0 0.00% /favicon.ico
4 9 0.04% 0 0.00% /pages/LR.html
5 161 0.65% 0 0.00% /pages/ipnummer.html
6 4 0.02% 0 0.00% /pages/lr.html
7 2 0.01% 0 0.00% /pages/lynx.html
8 192 0.78% 0 0.00% /pages/sitemap.html
9 85 0.34% 0 0.00% /pages/sponsor.html
10 154 0.62% 0 0.00% /pages/whois.html

Top 10 of 15 Total Entry Pages
# Hits Visits URL
1 154 0.62% 104 38.95% /pages/whois.html
2 161 0.65% 58 21.72% /pages/ipnummer.html
3 192 0.78% 43 16.10% /pages/sitemap.html
4 85 0.34% 36 13.48% /pages/sponsor.html
5 9 0.04% 6 2.25% /webpromotie/web_promotie.html
6 9 0.04% 5 1.87% /pages/LR.html
7 4 0.02% 4 1.50% /pages/lr.html
8 13 0.05% 4 1.50% /stats/
9 2 0.01% 1 0.37% /stats/usage_200907.html
10 3 0.01% 1 0.37% /stats/usage_200910.html

Top 10 of 17 Total Exit Pages
# Hits Visits URL
1 154 0.62% 97 30.60% /pages/whois.html
2 161 0.65% 69 21.77% /pages/ipnummer.html
3 192 0.78% 61 19.24% /pages/sitemap.html
4 85 0.34% 51 16.09% /pages/sponsor.html
5 13 0.05% 13 4.10% /stats/
6 9 0.04% 7 2.21% /pages/LR.html
7 9 0.04% 5 1.58% /webpromotie/web_promotie.html
8 4 0.02% 3 0.95% /pages/lr.html
9 3 0.01% 2 0.63% /stats/usage_201105.html
10 4 0.02% 2 0.63% /whois/whois.html

Top 30 of 2076 Total Sites
# Hits Files KBytes Visits Hostname
1 1160 4.68% 930 5.67% 0 0.00% 104 3.22% static.kpn.net
2 762 3.08% 67 0.41% 0 0.00% 10 0.31% d9788079.cm-3-1c.dynamic.ziggo.nl
3 276 1.11% 181 1.10% 0 0.00% 88 2.72% 178-119-81-116.access.telenet.be
4 244 0.99% 242 1.48% 0 0.00% 1 0.03% 38.101.148.126
5 208 0.84% 32 0.20% 0 0.00% 4 0.12% 541823aa.cm-5-1a.dynamic.ziggo.nl
6 198 0.80% 66 0.40% 0 0.00% 33 1.02% sticker03.yandex.ru
7 185 0.75% 14 0.09% 0 0.00% 3 0.09% static.ip-081-021-138-189.signet.nl
8 159 0.64% 126 0.77% 0 0.00% 15 0.46% 46.19.141.226
9 145 0.59% 128 0.78% 0 0.00% 8 0.25% j90186.upc-j.chello.nl
10 135 0.55% 23 0.14% 0 0.00% 0 0.00% img-spider-95-108-158-231.yandex.com
11 133 0.54% 116 0.71% 0 0.00% 17 0.53% a83-163-235-47.adsl.xs4all.nl
12 113 0.46% 84 0.51% 0 0.00% 12 0.37% crawl3.dotnetdotcom.org
13 112 0.45% 87 0.53% 0 0.00% 5 0.15% 35-43-223.ftth.xms.internl.net
14 103 0.42% 80 0.49% 0 0.00% 33 1.02% b3091236.crawl.yahoo.net
15 98 0.40% 0 0.00% 0 0.00% 0 0.00% 203.170.248.54
16 96 0.39% 14 0.09% 0 0.00% 2 0.06% 53530353.cm-6-4a.dynamic.ziggo.nl
17 91 0.37% 0 0.00% 0 0.00% 13 0.40% chssno106.snoobi.com
18 88 0.36% 7 0.04% 0 0.00% 2 0.06% mail.zwaluwebouw.nl
19 82 0.33% 16 0.10% 0 0.00% 1 0.03% ip-195-14-181-101.bnk.lt
20 78 0.32% 66 0.40% 0 0.00% 1 0.03% a82-95-200-130.adsl.xs4all.nl
21 75 0.30% 20 0.12% 0 0.00% 2 0.06% 128.sub236.ddfr.nl
22 74 0.30% 0 0.00% 0 0.00% 2 0.06% 109.230.235.201
23 73 0.29% 21 0.13% 0 0.00% 3 0.09% rt134bb44-46-98.routit.net
24 72 0.29% 63 0.38% 0 0.00% 9 0.28% a82-95-56-196.adsl.xs4all.nl
25 72 0.29% 63 0.38% 0 0.00% 5 0.15% dslcustomer.is.nl
26 71 0.29% 58 0.35% 0 0.00% 13 0.40% dw77242119138.amsterdam-tc.dataweb.net
27 70 0.28% 31 0.19% 0 0.00% 38 1.18% 193.47.80.46
28 70 0.28% 17 0.10% 0 0.00% 3 0.09% s53751af2.adsl.online.nl
29 65 0.26% 20 0.12% 0 0.00% 2 0.06% cust-02-5286a4c9.adsl.scarlet.nl
30 64 0.26% 21 0.13% 0 0.00% 3 0.09% 87.213.152.146

Top 10 of 2076 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8 0.03% 7 0.04% 0 0.00% 1 0.03% 004-151-045-062.dynamic.caiway.nl
2 8 0.03% 7 0.04% 0 0.00% 1 0.03% 018-136-045-062.dynamic.caiway.nl
3 16 0.06% 14 0.09% 0 0.00% 2 0.06% 031-108-045-062.dynamic.caiway.nl
4 8 0.03% 7 0.04% 0 0.00% 1 0.03% 048-052-128-083.dynamic.caiway.nl
5 9 0.04% 8 0.05% 0 0.00% 1 0.03% 052-113-128-083.dynamic.caiway.nl
6 9 0.04% 8 0.05% 0 0.00% 1 0.03% 061-213-045-062.dynamic.caiway.nl
7 8 0.03% 7 0.04% 0 0.00% 1 0.03% 085-251-045-062.dynamic.caiway.nl
8 9 0.04% 7 0.04% 0 0.00% 1 0.03% 095-096-003-021.static.chello.nl
9 8 0.03% 7 0.04% 0 0.00% 1 0.03% 095-096-036-099.static.chello.nl
10 11 0.04% 0 0.00% 0 0.00% 11 0.34% 095-096-049-180.static.chello.nl

Top 15 of 702 Total User Agents
# Hits User Agent
1 2903 11.72% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
2 887 3.58% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR
3 867 3.50% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)
4 698 2.82% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:5.0) Gecko/20100101 Firefox/5.0
5 551 2.23% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:6.0) Gecko/20100101 Firefox/6.0
6 547 2.21% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_6_8) AppleWebKit/534.50 (KHTML, like Gecko) Version/5.1 Safari/534.50
7 508 2.05% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.307
8 498 2.01% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152;
9 424 1.71% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.0; Trident/5.0)
10 420 1.70% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.1 (KHTML, like Gecko) Chrome/13.0.782.112 Safari/535.1
11 418 1.69% Mozilla/5.0 (Windows NT 6.1; rv:5.0) Gecko/20100101 Firefox/5.0
12 415 1.68% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30; .
13 357 1.44% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US; rv:1.9.2.3) Gecko/20100401 Firefox/3.6.3
14 337 1.36% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/534.50 (KHTML, like Gecko) Version/5.1 Safari/534.50
15 299 1.21% Mozilla/5.0 (compatible; YandexBot/3.0; http://yandex.com/bots)

Usage by Country for August 2011

Top 30 of 36 Total Countries
# Hits Files KBytes Country
1 14210 57.39% 10107 61.61% 0 0.00% Netherlands
2 3772 15.23% 1868 11.39% 0 0.00% Unresolved/Unknown
3 2768 11.18% 2098 12.79% 0 0.00% Network (net)
4 1397 5.64% 660 4.02% 0 0.00% Commercial (com)
5 1303 5.26% 958 5.84% 0 0.00% Belgium
6 263 1.06% 93 0.57% 0 0.00% Russian Federation
7 183 0.74% 130 0.79% 0 0.00% France
8 133 0.54% 94 0.57% 0 0.00% Non-Profit (org)
9 106 0.43% 84 0.51% 0 0.00% Germany
10 100 0.40% 31 0.19% 0 0.00% Lithuania
11 79 0.32% 24 0.15% 0 0.00% Romania
12 72 0.29% 11 0.07% 0 0.00% Czech Republic
13 48 0.19% 42 0.26% 0 0.00% Spain
14 46 0.19% 35 0.21% 0 0.00% Poland
15 36 0.15% 31 0.19% 0 0.00% Switzerland
16 35 0.14% 17 0.10% 0 0.00% Turkey
17 26 0.11% 13 0.08% 0 0.00% Sweden
18 22 0.09% 19 0.12% 0 0.00% Austria
19 21 0.08% 7 0.04% 0 0.00% Italy
20 20 0.08% 17 0.10% 0 0.00% Generic TLD (info)
21 18 0.07% 8 0.05% 0 0.00% Brazil
22 16 0.06% 14 0.09% 0 0.00% Netherlands Antilles
23 14 0.06% 10 0.06% 0 0.00% Pakistan
24 10 0.04% 5 0.03% 0 0.00% Finland
25 9 0.04% 4 0.02% 0 0.00% United Kingdom
26 8 0.03% 7 0.04% 0 0.00% Colombia
27 8 0.03% 7 0.04% 0 0.00% European Union
28 8 0.03% 7 0.04% 0 0.00% Israel
29 8 0.03% 7 0.04% 0 0.00% Slovakia
30 4 0.02% 3 0.02% 0 0.00% Educational (edu)


Generated by Webalizer Version 2.21 100% Micro$oft free!