Usage Statistics door A. van Walen Consultancy BV - www.whatismyip.nl

Summary Period: October 2011
Generated 10-Feb-2013 19:04 WEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Search] [Agents] [Countries]

Monthly Statistics for October 2011
Total Hits 25349
Total Files 17585
Total Pages 5107
Total Visits 3179
Total KBytes 0
Total Unique Sites 2193
Total Unique URLs 56
Total Unique User Agents 745
. Avg Max
Hits per Hour 34 583
Hits per Day 817 1586
Files per Day 567 968
Pages per Day 164 265
Sites per Day 70 133
Visits per Day 102 143
KBytes per Day 0 0
Hits by Response Code
Code 200 - OK 69.37% 17585
Code 206 - Partial Content 0.02% 6
Code 301 - Moved Permanently 0.10% 25
Code 304 - Not Modified 12.56% 3184
Code 403 - Forbidden 0.13% 32
Code 404 - Not Found 1.10% 279
Code 500 - Internal Server Error 16.72% 4238

Daily usage for October 2011

Daily Statistics for October 2011
Day Hits Files Pages Visits Sites KBytes
1 390 1.54% 303 1.72% 88 1.72% 70 2.20% 73 3.33% 0 0.00%
2 376 1.48% 277 1.58% 88 1.72% 56 1.76% 58 2.64% 0 0.00%
3 799 3.15% 662 3.76% 144 2.82% 112 3.52% 99 4.51% 0 0.00%
4 922 3.64% 702 3.99% 183 3.58% 115 3.62% 99 4.51% 0 0.00%
5 840 3.31% 644 3.66% 162 3.17% 108 3.40% 104 4.74% 0 0.00%
6 1148 4.53% 818 4.65% 233 4.56% 143 4.50% 131 5.97% 0 0.00%
7 966 3.81% 675 3.84% 222 4.35% 120 3.77% 113 5.15% 0 0.00%
8 972 3.83% 688 3.91% 260 5.09% 119 3.74% 115 5.24% 0 0.00%
9 551 2.17% 384 2.18% 142 2.78% 83 2.61% 76 3.47% 0 0.00%
10 762 3.01% 529 3.01% 161 3.15% 94 2.96% 92 4.20% 0 0.00%
11 1056 4.17% 715 4.07% 191 3.74% 124 3.90% 117 5.34% 0 0.00%
12 1090 4.30% 747 4.25% 204 3.99% 134 4.22% 128 5.84% 0 0.00%
13 702 2.77% 536 3.05% 120 2.35% 93 2.93% 93 4.24% 0 0.00%
14 838 3.31% 585 3.33% 168 3.29% 119 3.74% 104 4.74% 0 0.00%
15 509 2.01% 362 2.06% 119 2.33% 79 2.49% 84 3.83% 0 0.00%
16 372 1.47% 285 1.62% 66 1.29% 54 1.70% 64 2.92% 0 0.00%
17 1093 4.31% 789 4.49% 203 3.97% 138 4.34% 126 5.75% 0 0.00%
18 1282 5.06% 968 5.50% 234 4.58% 129 4.06% 121 5.52% 0 0.00%
19 1224 4.83% 699 3.97% 265 5.19% 137 4.31% 133 6.06% 0 0.00%
20 1586 6.26% 665 3.78% 253 4.95% 119 3.74% 110 5.02% 0 0.00%
21 775 3.06% 583 3.32% 158 3.09% 105 3.30% 102 4.65% 0 0.00%
22 410 1.62% 281 1.60% 96 1.88% 60 1.89% 64 2.92% 0 0.00%
23 409 1.61% 330 1.88% 88 1.72% 69 2.17% 72 3.28% 0 0.00%
24 912 3.60% 590 3.36% 151 2.96% 96 3.02% 97 4.42% 0 0.00%
25 943 3.72% 633 3.60% 226 4.43% 106 3.33% 103 4.70% 0 0.00%
26 813 3.21% 571 3.25% 158 3.09% 105 3.30% 95 4.33% 0 0.00%
27 899 3.55% 610 3.47% 162 3.17% 122 3.84% 118 5.38% 0 0.00%
28 830 3.27% 581 3.30% 172 3.37% 123 3.87% 112 5.11% 0 0.00%
29 546 2.15% 349 1.98% 133 2.60% 74 2.33% 71 3.24% 0 0.00%
30 459 1.81% 362 2.06% 93 1.82% 68 2.14% 70 3.19% 0 0.00%
31 875 3.45% 662 3.76% 164 3.21% 107 3.37% 107 4.88% 0 0.00%

Hourly usage for October 2011

Hourly Statistics for October 2011
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 150 0.59% 2 89 0.51% 1 61 1.19% 0 0 0.00%
1 4 140 0.55% 2 87 0.49% 2 65 1.27% 0 0 0.00%
2 3 96 0.38% 1 51 0.29% 1 37 0.72% 0 0 0.00%
3 5 164 0.65% 3 101 0.57% 1 57 1.12% 0 0 0.00%
4 6 202 0.80% 2 78 0.44% 1 47 0.92% 0 0 0.00%
5 16 523 2.06% 8 249 1.42% 6 189 3.70% 0 0 0.00%
6 24 756 2.98% 18 584 3.32% 5 184 3.60% 0 0 0.00%
7 42 1328 5.24% 31 961 5.46% 7 231 4.52% 0 0 0.00%
8 50 1575 6.21% 36 1120 6.37% 9 286 5.60% 0 0 0.00%
9 65 2041 8.05% 45 1395 7.93% 11 370 7.24% 0 0 0.00%
10 56 1742 6.87% 42 1310 7.45% 10 336 6.58% 0 0 0.00%
11 56 1761 6.95% 41 1273 7.24% 10 323 6.32% 0 0 0.00%
12 58 1817 7.17% 43 1353 7.69% 10 324 6.34% 0 0 0.00%
13 59 1845 7.28% 42 1308 7.44% 11 348 6.81% 0 0 0.00%
14 62 1925 7.59% 43 1358 7.72% 12 383 7.50% 0 0 0.00%
15 61 1914 7.55% 33 1039 5.91% 10 330 6.46% 0 0 0.00%
16 35 1095 4.32% 24 749 4.26% 6 202 3.96% 0 0 0.00%
17 42 1302 5.14% 26 828 4.71% 8 255 4.99% 0 0 0.00%
18 44 1383 5.46% 33 1023 5.82% 8 254 4.97% 0 0 0.00%
19 36 1128 4.45% 28 869 4.94% 8 253 4.95% 0 0 0.00%
20 28 872 3.44% 21 660 3.75% 6 194 3.80% 0 0 0.00%
21 23 728 2.87% 16 508 2.89% 5 160 3.13% 0 0 0.00%
22 16 518 2.04% 11 368 2.09% 3 114 2.23% 0 0 0.00%
23 11 344 1.36% 7 224 1.27% 3 104 2.04% 0 0 0.00%

Top 30 of 56 Total URLs
# Hits KBytes URL
1 2652 10.46% 0 0.00% /css/stdtheme.css
2 1052 4.15% 0 0.00% /favicon.ico
3 498 1.96% 0 0.00% /robots.txt
4 194 0.77% 0 0.00% /pages/sitemap.html
5 190 0.75% 0 0.00% /pages/ipnummer.html
6 155 0.61% 0 0.00% /pages/whois.html
7 123 0.49% 0 0.00% /pages/sponsor.html
8 19 0.07% 0 0.00% /pages/LR.html
9 19 0.07% 0 0.00% /stats/
10 11 0.04% 0 0.00% /whois/whois.html
11 9 0.04% 0 0.00% /webpromotie/web_promotie.html
12 6 0.02% 0 0.00% /stats/usage_201102.html
13 5 0.02% 0 0.00% /stats/usage_201106.html
14 4 0.02% 0 0.00% /stats/usage_201104.html
15 4 0.02% 0 0.00% /stats/usage_201105.html
16 4 0.02% 0 0.00% /stats/usage_201110.html
17 3 0.01% 0 0.00% /pages/lynx.html
18 3 0.01% 0 0.00% /stats/usage_200908.html
19 3 0.01% 0 0.00% /stats/usage_200909.html
20 3 0.01% 0 0.00% /stats/usage_200910.html
21 3 0.01% 0 0.00% /stats/usage_200912.html
22 3 0.01% 0 0.00% /stats/usage_201002.html
23 3 0.01% 0 0.00% /stats/usage_201004.html
24 3 0.01% 0 0.00% /stats/usage_201005.html
25 3 0.01% 0 0.00% /stats/usage_201008.html
26 3 0.01% 0 0.00% /stats/usage_201010.html
27 3 0.01% 0 0.00% /stats/usage_201012.html
28 3 0.01% 0 0.00% /stats/usage_201101.html
29 3 0.01% 0 0.00% /stats/usage_201107.html
30 3 0.01% 0 0.00% /stats/usage_201109.html

Top 10 of 56 Total URLs By KBytes
# Hits KBytes URL
1 2652 10.46% 0 0.00% /css/stdtheme.css
2 1052 4.15% 0 0.00% /favicon.ico
3 19 0.07% 0 0.00% /pages/LR.html
4 190 0.75% 0 0.00% /pages/ipnummer.html
5 2 0.01% 0 0.00% /pages/lr.html
6 3 0.01% 0 0.00% /pages/lynx.html
7 194 0.77% 0 0.00% /pages/sitemap.html
8 123 0.49% 0 0.00% /pages/sponsor.html
9 155 0.61% 0 0.00% /pages/whois.html
10 498 1.96% 0 0.00% /robots.txt

Top 10 of 22 Total Entry Pages
# Hits Visits URL
1 155 0.61% 88 32.84% /pages/whois.html
2 190 0.75% 56 20.90% /pages/ipnummer.html
3 123 0.49% 56 20.90% /pages/sponsor.html
4 194 0.77% 35 13.06% /pages/sitemap.html
5 19 0.07% 7 2.61% /pages/LR.html
6 11 0.04% 5 1.87% /whois/whois.html
7 6 0.02% 3 1.12% /stats/usage_201102.html
8 4 0.02% 2 0.75% /stats/usage_201104.html
9 5 0.02% 2 0.75% /stats/usage_201106.html
10 9 0.04% 2 0.75% /webpromotie/web_promotie.html

Top 10 of 26 Total Exit Pages
# Hits Visits URL
1 155 0.61% 78 25.00% /pages/whois.html
2 190 0.75% 68 21.79% /pages/ipnummer.html
3 194 0.77% 55 17.63% /pages/sitemap.html
4 123 0.49% 50 16.03% /pages/sponsor.html
5 19 0.07% 21 6.73% /stats/
6 19 0.07% 8 2.56% /pages/LR.html
7 9 0.04% 4 1.28% /webpromotie/web_promotie.html
8 11 0.04% 4 1.28% /whois/whois.html
9 6 0.02% 3 0.96% /stats/usage_201102.html
10 5 0.02% 3 0.96% /stats/usage_201106.html

Top 30 of 2193 Total Sites
# Hits Files KBytes Visits Hostname
1 2508 9.89% 1526 8.68% 0 0.00% 143 4.50% static.kpn.net
2 215 0.85% 18 0.10% 0 0.00% 3 0.09% 084-246-055-083.pn.nl
3 206 0.81% 178 1.01% 0 0.00% 2 0.06% 130-76-dsl-swisscomeurospot.infopact.nl
4 189 0.75% 155 0.88% 0 0.00% 27 0.85% a83-163-235-47.adsl.xs4all.nl
5 128 0.50% 0 0.00% 0 0.00% 1 0.03% indicom.ru
6 127 0.50% 25 0.14% 0 0.00% 3 0.09% 86.122.56.132.constanta.rdsnet.ro
7 126 0.50% 42 0.24% 0 0.00% 21 0.66% sticker03.yandex.ru
8 124 0.49% 96 0.55% 0 0.00% 14 0.44% 46.19.141.226
9 120 0.47% 14 0.08% 0 0.00% 12 0.38% 5ed43a13.cm-7-5a.dynamic.ziggo.nl
10 105 0.41% 53 0.30% 0 0.00% 8 0.25% 5ed0ef47.cm-7-1d.dynamic.ziggo.nl
11 100 0.39% 28 0.16% 0 0.00% 4 0.13% mx2.aplusprofessional.nl
12 99 0.39% 42 0.24% 0 0.00% 1 0.03% venera01.kpmg.nl
13 96 0.38% 84 0.48% 0 0.00% 12 0.38% bulckens.com
14 92 0.36% 20 0.11% 0 0.00% 1 0.03% world-ict.net
15 91 0.36% 0 0.00% 0 0.00% 13 0.41% chssno106.snoobi.com
16 85 0.34% 53 0.30% 0 0.00% 5 0.16% d57dab52.static.ziggozakelijk.nl
17 82 0.32% 20 0.11% 0 0.00% 0 0.00% img-spider-95-108-158-231.yandex.com
18 81 0.32% 25 0.14% 0 0.00% 53 1.67% crawl-66-249-72-74.googlebot.com
19 79 0.31% 12 0.07% 0 0.00% 2 0.06% vianen.ecology-group.nl
20 77 0.30% 25 0.14% 0 0.00% 4 0.13% d57dab53.static.ziggozakelijk.nl
21 75 0.30% 66 0.38% 0 0.00% 5 0.16% 124-082-128-083.dynamic.caiway.nl
22 75 0.30% 58 0.33% 0 0.00% 24 0.75% b3091236.crawl.yahoo.net
23 74 0.29% 60 0.34% 0 0.00% 11 0.35% ip3e83eae3.speed.planet.nl
24 72 0.28% 14 0.08% 0 0.00% 3 0.09% 62.58.152.30
25 72 0.28% 64 0.36% 0 0.00% 0 0.00% a82-95-200-130.adsl.xs4all.nl
26 69 0.27% 14 0.08% 0 0.00% 1 0.03% mail.create2fit.com
27 64 0.25% 0 0.00% 0 0.00% 1 0.03% kuyer.xs4all.nl
28 64 0.25% 24 0.14% 0 0.00% 28 0.88% msnbot-65-52-110-190.search.msn.com
29 60 0.24% 0 0.00% 0 0.00% 1 0.03% kbl-tnz10785.zeelandnet.nl
30 59 0.23% 31 0.18% 0 0.00% 5 0.16% ip5455303b.adsl-surfen.hetnet.nl

Top 10 of 2193 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 9 0.04% 7 0.04% 0 0.00% 1 0.03% 018-091-128-083.dynamic.caiway.nl
2 9 0.04% 8 0.05% 0 0.00% 1 0.03% 028-250-045-062.dynamic.caiway.nl
3 8 0.03% 8 0.05% 0 0.00% 1 0.03% 061-198-045-062.dynamic.caiway.nl
4 40 0.16% 34 0.19% 0 0.00% 3 0.09% 066-108-128-083.dynamic.caiway.nl
5 10 0.04% 8 0.05% 0 0.00% 2 0.06% 075-123-128-083.dynamic.caiway.nl
6 26 0.10% 13 0.07% 0 0.00% 2 0.06% 084-169-045-062.dynamic.caiway.nl
7 215 0.85% 18 0.10% 0 0.00% 3 0.09% 084-246-055-083.pn.nl
8 1 0.00% 1 0.01% 0 0.00% 0 0.00% 095-096-015-187.static.chello.nl
9 5 0.02% 0 0.00% 0 0.00% 5 0.16% 095-096-050-181.static.chello.nl
10 3 0.01% 1 0.01% 0 0.00% 1 0.03% 095-096-061-178.static.chello.nl

Top 15 of 745 Total User Agents
# Hits User Agent
1 1468 5.79% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
2 1246 4.92% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:7.0.1) Gecko/20100101 Firefox/7.0.1
3 1211 4.78% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; GTB7.1; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR
4 895 3.53% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)
5 892 3.52% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR
6 821 3.24% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.307
7 707 2.79% Mozilla/5.0 (Windows NT 6.1; rv:7.0.1) Gecko/20100101 Firefox/7.0.1
8 585 2.31% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.1 (KHTML, like Gecko) Chrome/14.0.835.202 Safari/535.1
9 452 1.78% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152;
10 391 1.54% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/535.1 (KHTML, like Gecko) Chrome/14.0.835.202 Safari/535.1
11 360 1.42% Mozilla/5.0 (Windows NT 5.1; rv:7.0.1) Gecko/20100101 Firefox/7.0.1
12 312 1.23% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_6_8) AppleWebKit/534.50 (KHTML, like Gecko) Version/5.1 Safari/534.50
13 294 1.16% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_7_1) AppleWebKit/534.48.3 (KHTML, like Gecko) Version/5.1 Safari/534.48.3
14 292 1.15% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.0; Trident/5.0)
15 264 1.04% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.2; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30; .

Usage by Country for October 2011

Top 30 of 36 Total Countries
# Hits Files KBytes Country
1 14824 58.48% 10941 62.22% 0 0.00% Netherlands
2 4169 16.45% 2752 15.65% 0 0.00% Network (net)
3 2520 9.94% 1705 9.70% 0 0.00% Unresolved/Unknown
4 1693 6.68% 852 4.85% 0 0.00% Commercial (com)
5 1101 4.34% 842 4.79% 0 0.00% Belgium
6 291 1.15% 67 0.38% 0 0.00% Russian Federation
7 131 0.52% 28 0.16% 0 0.00% Romania
8 127 0.50% 87 0.49% 0 0.00% Germany
9 64 0.25% 56 0.32% 0 0.00% Austria
10 55 0.22% 16 0.09% 0 0.00% Netherlands Antilles
11 55 0.22% 7 0.04% 0 0.00% Italy
12 37 0.15% 33 0.19% 0 0.00% France
13 29 0.11% 23 0.13% 0 0.00% European Union
14 27 0.11% 12 0.07% 0 0.00% Finland
15 24 0.09% 19 0.11% 0 0.00% New Zealand
16 19 0.07% 17 0.10% 0 0.00% Switzerland
17 17 0.07% 9 0.05% 0 0.00% Sweden
18 16 0.06% 8 0.05% 0 0.00% Non-Profit (org)
19 16 0.06% 14 0.08% 0 0.00% Cocos (Keeling) Islands
20 12 0.05% 8 0.05% 0 0.00% Spain
21 12 0.05% 10 0.06% 0 0.00% Greece
22 11 0.04% 9 0.05% 0 0.00% Czech Republic
23 9 0.04% 8 0.05% 0 0.00% Bulgaria
24 9 0.04% 8 0.05% 0 0.00% Hungary
25 9 0.04% 8 0.05% 0 0.00% Ireland
26 9 0.04% 7 0.04% 0 0.00% Thailand
27 8 0.03% 7 0.04% 0 0.00% Hong Kong
28 8 0.03% 7 0.04% 0 0.00% Israel
29 8 0.03% 7 0.04% 0 0.00% Luxembourg
30 8 0.03% 7 0.04% 0 0.00% Turkey


Generated by Webalizer Version 2.21 100% Micro$oft free!